<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOW TO MAKE MONEY WITH BLOG KEYWORDS</title>
	<atom:link href="http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/</link>
	<description>Ever wonder how some people refer so many members and make so much? This blog will show you how to REALLY make money with paid surveys</description>
	<lastBuildDate>Sat, 20 Feb 2010 04:49:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Rory</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-3975</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-3975</guid>
		<description>Thanks for the help once again!

Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for the help once again!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Online Surveys For Money</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-3973</link>
		<dc:creator>Paid Online Surveys For Money</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-3973</guid>
		<description>There is no set answer for that. It depends on the keyword(s) you are targeting, the amount of competition for those keywords, the amount of anchored links you have to your site, and the quality of those links. For instance, if you were targeting the super duper competitive keyword &quot;money&quot;, you might not show up in the top 100 for years. A much easier long tailed keyword and you might show up in a week. 
Most of all it has to do with the links. For competitive keywords it could take thousands of links. For less competitive keywords it could take only 10 or 100. Unfortunately, Google does not put out a playbook and so it is everyones guess as to why things are why they are. All I can say is you need to get anchored backlinks (and a variety of them) comming in to your site all the time. The more the better.</description>
		<content:encoded><![CDATA[<p>There is no set answer for that. It depends on the keyword(s) you are targeting, the amount of competition for those keywords, the amount of anchored links you have to your site, and the quality of those links. For instance, if you were targeting the super duper competitive keyword &#8220;money&#8221;, you might not show up in the top 100 for years. A much easier long tailed keyword and you might show up in a week.<br />
Most of all it has to do with the links. For competitive keywords it could take thousands of links. For less competitive keywords it could take only 10 or 100. Unfortunately, Google does not put out a playbook and so it is everyones guess as to why things are why they are. All I can say is you need to get anchored backlinks (and a variety of them) comming in to your site all the time. The more the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-3971</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-3971</guid>
		<description>I was just wondering if after about a month of work where would be an average rank in Google for your blog?

I&#039;ve been using the free tool you listed above but I can&#039;t find mine anywhere.

Thanks again!</description>
		<content:encoded><![CDATA[<p>I was just wondering if after about a month of work where would be an average rank in Google for your blog?</p>
<p>I&#8217;ve been using the free tool you listed above but I can&#8217;t find mine anywhere.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Online Free Surveys</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-2958</link>
		<dc:creator>Paid Online Free Surveys</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-2958</guid>
		<description>I&#039;m only recently learning about google page ranking but for your page to be so young, that&#039;s not half bad.

Nice job.</description>
		<content:encoded><![CDATA[<p>I&#8217;m only recently learning about google page ranking but for your page to be so young, that&#8217;s not half bad.</p>
<p>Nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Hair Growth</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-2908</link>
		<dc:creator>Natural Hair Growth</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-2908</guid>
		<description>You are now #9 on Google for paid online surveys. I just checked it. You are so right; This really takes discipline and hard work.</description>
		<content:encoded><![CDATA[<p>You are now #9 on Google for paid online surveys. I just checked it. You are so right; This really takes discipline and hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online Free</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-2193</link>
		<dc:creator>Make Money Online Free</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-2193</guid>
		<description>Thanks for the tool! I&#039;m gonna do some searches with it right now. I never knew about it before so thanks.

Oh and I think you&#039;re doing quite well. :) Keep it up.. and you&#039;ll be rising in rankings in no time! You know your stuff!! 

TriNi</description>
		<content:encoded><![CDATA[<p>Thanks for the tool! I&#8217;m gonna do some searches with it right now. I never knew about it before so thanks.</p>
<p>Oh and I think you&#8217;re doing quite well. <img src='http://paidonlinesurveysformoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Keep it up.. and you&#8217;ll be rising in rankings in no time! You know your stuff!! </p>
<p>TriNi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAID SURVEY SITES</title>
		<link>http://paidonlinesurveysformoney.com/2009/07/24/how-to-make-money-with-blog-keywords/comment-page-1/#comment-1879</link>
		<dc:creator>PAID SURVEY SITES</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://paidonlinesurveysformoney.com/?p=1175#comment-1879</guid>
		<description>Thanks for letting us know where your blog ranks on google. It shows that if I keep up what I&#039;m doing I&#039;ll start gaining more traffic day after day. I&#039;ve been building back links through commenting high ranking blogs, submitting my blog to directories and social bookmarking sites, getting inbound links from my other blogs, and many other ways. Thanks for suggesting the Google Data Center Tool, I just checked it out and I can&#039;t believe I didn&#039;t know about it before.</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know where your blog ranks on google. It shows that if I keep up what I&#8217;m doing I&#8217;ll start gaining more traffic day after day. I&#8217;ve been building back links through commenting high ranking blogs, submitting my blog to directories and social bookmarking sites, getting inbound links from my other blogs, and many other ways. Thanks for suggesting the Google Data Center Tool, I just checked it out and I can&#8217;t believe I didn&#8217;t know about it before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

